BOWLING MIXED TEAMS | GROUP A
- LANE 1 | Iceland | ToppVeitingar
- LANE 2 | Germany | SG-STERN DEUTSCHLAND
- LANE 3 | France | Association Veolia Sport
- LANE 4 | Belgium | KBC Bowling Team
- LANE 5 | Morocco | MDJS
- LANE 6 | Uzbekistan | INTER SPORT
- LANE 7 | France | A.S.S.I.Sport et Culture
- LANE 8 | Greece | GENERAL SEGRETARIAT OF SPORT
- LANE 9 | |
- LANE 10 | Russia | LABOR RESERVES
- LANE 11 | Morocco | MDJS
- LANE 12 | Greece | GENERAL SEGRETARIAT OF SPORT
- LANE 13 | France| LFBSEL
- LANE 14 | Iceland | ToppVeitingar